ui: images: simplify tape icon

1. Use same height as width
2. drop the top/bottom "frame" lines
3. instead of two "bearings" side by side, like VHS or music-compact
   tapes have, use a single bearing and an outer circle to denote the
   magnetic tape edge

Signed-off-by: Thomas Lamprecht <t.lamprecht@proxmox.com>
This commit is contained in:
Thomas Lamprecht 2021-03-08 08:59:15 +01:00
parent 5ca5f8daf3
commit 218ee3269f

View File

@ -7,12 +7,9 @@
height="100"
version="1.1">
<rect x="10" y="20" rx="5" ry="5" width="80" height="60" stroke="black" stroke-width="4" fill="none"/>
<line x1="10" y1="35" x2="90" y2="35" stroke="black" stroke-width="4"/>
<line x1="10" y1="65" x2="90" y2="65" stroke="black" stroke-width="4"/>
<rect x="10" y="10" rx="5" ry="5" width="80" height="80" stroke="black" stroke-width="4" fill="none"/>
<circle cx="31" cy="50" r="15" stroke="black" stroke-width="4" fill="none"/>
<circle cx="31" cy="50" r="5" stroke="black" stroke-width="4" fill="black"/>
<circle cx="69" cy="50" r="15" stroke="black" stroke-width="4" fill="none"/>
<circle cx="69" cy="50" r="5" stroke="black" stroke-width="4" fill="black"/>
<circle cx="50" cy="50" r="38" stroke="black" stroke-width="4" fill="none"/>
<circle cx="50" cy="50" r="15" stroke="black" stroke-width="4" fill="none"/>
<circle cx="50" cy="50" r="5" stroke="black" stroke-width="4" fill="black"/>
</svg>

Before

Width:  |  Height:  |  Size: 832 B

After

Width:  |  Height:  |  Size: 605 B