f608e74c8b
- Add screenshots from new datastore view - Add description of comment field in create datastore window - Add description of each tab in the datastore panel - Update instructions to add datastore from GUI Signed-off-by: Dylan Whyte <d.whyte@proxmox.com> |
||
---|---|---|
.. | ||
pbs-gui-administration-serverstatus.png | ||
pbs-gui-dashboard.png | ||
pbs-gui-datastore-content.png | ||
pbs-gui-datastore-create-general.png | ||
pbs-gui-datastore-summary.png | ||
pbs-gui-datastore.png | ||
pbs-gui-disks-dir-create.png | ||
pbs-gui-disks-zfs-create.png | ||
pbs-gui-disks.png | ||
pbs-gui-login-window.png | ||
pbs-gui-network-create-bond.png | ||
pbs-gui-permissions-add.png | ||
pbs-gui-remote-add.png | ||
pbs-gui-syncjob-add.png | ||
pbs-gui-user-management-add-user.png | ||
pbs-gui-user-management.png |