- Add explicit sort methods to most collections
- Most collections are "random" order to give variety to homescreen
This commit is contained in:
		| @ -86,36 +86,7 @@ collections: | ||||
|       - all[weekly(friday),range(02/01-03/31)] | ||||
|       - yearly(04/01) | ||||
|       # You have to schedule it to run before and after visibility timeframe for visibility to switch | ||||
|     visible_home: range(02/01-03/31) | ||||
|     visible_shared: range(02/01-03/31) | ||||
|  | ||||
|   # This current year's Best Actor Oscar nominees | ||||
|   # Only visible on home screen during Oscar season | ||||
|   "🎭 This Year's Best Actor Nominees": | ||||
|     # TODO: NEED TO BUILD MANUALLY | ||||
|     template: { name: Award, | ||||
|                 level: "+++++" } | ||||
|     summary: "Who will take home the trophy?" | ||||
|     schedule: | ||||
|       - yearly(02/01) | ||||
|       - all[weekly(friday),range(02/01-03/31)] | ||||
|       - yearly(04/01) | ||||
|       # You have to schedule it to run before and after visibility timeframe for visibility to switch | ||||
|     visible_home: range(02/01-03/31) | ||||
|     visible_shared: range(02/01-03/31) | ||||
|  | ||||
|   # This current year's Best Actress Oscar nominees | ||||
|   # Only visible on home screen during Oscar season | ||||
|   "🎭 This Year's Best Actress Nominees": | ||||
|     # TODO: NEED TO BUILD MANUALLY | ||||
|     template: { name: Award, | ||||
|                 level: "+++++" } | ||||
|     summary: "Who will take home the trophy?" | ||||
|     schedule: | ||||
|       - yearly(02/01) | ||||
|       - all[weekly(friday),range(02/01-03/31)] | ||||
|       - yearly(04/01) | ||||
|       # You have to schedule it to run before and after visibility timeframe for visibility to switch | ||||
|     collection_order: release.asc | ||||
|     visible_home: range(02/01-03/31) | ||||
|     visible_shared: range(02/01-03/31) | ||||
|  | ||||
| @ -134,6 +105,7 @@ collections: | ||||
|       - all[weekly(friday),range(02/01-03/31)] | ||||
|       - yearly(04/01) | ||||
|       # You have to schedule it to run before and after visibility timeframe for visibility to switch | ||||
|     collection_order: release.desc | ||||
|     visible_home: range(02/01-03/31) | ||||
|     visible_shared: range(02/01-03/31) | ||||
|  | ||||
| @ -146,6 +118,7 @@ collections: | ||||
|       - all[weekly(friday),range(02/01-03/31)] | ||||
|       - yearly(04/01) | ||||
|       # You have to schedule it to run before and after visibility timeframe for visibility to switch | ||||
|     collection_order: release.desc | ||||
|     visible_home: range(02/01-03/31) | ||||
|     visible_shared: range(02/01-03/31) | ||||
|  | ||||
| @ -158,6 +131,7 @@ collections: | ||||
|       - all[weekly(friday),range(02/01-03/31)] | ||||
|       - yearly(04/01) | ||||
|       # You have to schedule it to run before and after visibility timeframe for visibility to switch | ||||
|     collection_order: release.desc | ||||
|     visible_home: range(02/01-03/31) | ||||
|     visible_shared: range(02/01-03/31) | ||||
|  | ||||
| @ -170,6 +144,7 @@ collections: | ||||
|       - all[weekly(friday),range(02/01-03/31)] | ||||
|       - yearly(04/01) | ||||
|       # You have to schedule it to run before and after visibility timeframe for visibility to switch | ||||
|     collection_order: release.desc | ||||
|     visible_home: range(02/01-03/31) | ||||
|     visible_shared: range(02/01-03/31) | ||||
|  | ||||
| @ -182,6 +157,7 @@ collections: | ||||
|       - all[weekly(friday),range(02/01-03/31)] | ||||
|       - yearly(04/01) | ||||
|       # You have to schedule it to run before and after visibility timeframe for visibility to switch | ||||
|     collection_order: release.desc | ||||
|     visible_home: range(02/01-03/31) | ||||
|     visible_shared: range(02/01-03/31) | ||||
|  | ||||
| @ -201,6 +177,7 @@ collections: | ||||
|       - all[weekly(friday),range(02/01-03/31)] | ||||
|       - yearly(04/01) | ||||
|       # You have to schedule it to run before and after visibility timeframe for visibility to switch | ||||
|     collection_order: release.desc | ||||
|     visible_home: range(02/01-03/31) | ||||
|     visible_shared: range(02/01-03/31) | ||||
|  | ||||
| @ -213,6 +190,7 @@ collections: | ||||
|       - all[weekly(friday),range(02/01-03/31)] | ||||
|       - yearly(04/01) | ||||
|       # You have to schedule it to run before and after visibility timeframe for visibility to switch | ||||
|     collection_order: release.desc | ||||
|     visible_home: range(02/01-03/31) | ||||
|     visible_shared: range(02/01-03/31) | ||||
|  | ||||
| @ -225,6 +203,7 @@ collections: | ||||
|       - all[weekly(friday),range(02/01-03/31)] | ||||
|       - yearly(04/01) | ||||
|       # You have to schedule it to run before and after visibility timeframe for visibility to switch | ||||
|     collection_order: release.desc | ||||
|     visible_home: range(02/01-03/31) | ||||
|     visible_shared: range(02/01-03/31) | ||||
|  | ||||
| @ -237,6 +216,7 @@ collections: | ||||
|       - all[weekly(friday),range(02/01-03/31)] | ||||
|       - yearly(04/01) | ||||
|       # You have to schedule it to run before and after visibility timeframe for visibility to switch | ||||
|     collection_order: release.desc | ||||
|     visible_home: range(02/01-03/31) | ||||
|     visible_shared: range(02/01-03/31) | ||||
|  | ||||
| @ -249,6 +229,7 @@ collections: | ||||
|       - all[weekly(friday),range(02/01-03/31)] | ||||
|       - yearly(04/01) | ||||
|       # You have to schedule it to run before and after visibility timeframe for visibility to switch | ||||
|     collection_order: release.desc | ||||
|     visible_home: range(02/01-03/31) | ||||
|     visible_shared: range(02/01-03/31) | ||||
|  | ||||
| @ -287,6 +268,7 @@ collections: | ||||
|       - all[weekly(friday),range(02/01-03/31)] | ||||
|       - yearly(04/01) | ||||
|       # You have to schedule it to run again after visibility timeframe for visibility to switch back | ||||
|     collection_order: random | ||||
|     visible_home: range(02/01-03/31) | ||||
|     visible_shared: range(02/01-03/31) | ||||
|     visible_library: true | ||||
| @ -305,6 +287,7 @@ collections: | ||||
|       - all[weekly(friday),range(02/01-03/31)] | ||||
|       - yearly(04/01) | ||||
|       # You have to schedule it to run before and after visibility timeframe for visibility to switch | ||||
|     collection_order: random | ||||
|     visible_home: range(02/01-03/31) | ||||
|     visible_shared: range(02/01-03/31) | ||||
|     visible_library: true | ||||
| @ -323,6 +306,7 @@ collections: | ||||
|       - all[weekly(friday),range(02/01-03/31)] | ||||
|       - yearly(04/01) | ||||
|       # You have to schedule it to run before and after visibility timeframe for visibility to switch | ||||
|     collection_order: release.desc | ||||
|     visible_home: range(02/01-03/31) | ||||
|     visible_shared: range(02/01-03/31) | ||||
|     visible_library: true | ||||
| @ -340,6 +324,7 @@ collections: | ||||
|       - all[weekly(friday),range(02/01-03/31)] | ||||
|       - yearly(04/01) | ||||
|       # You have to schedule it to run before and after visibility timeframe for visibility to switch | ||||
|     collection_order: random | ||||
|     visible_home: range(02/01-03/31) | ||||
|     visible_shared: range(02/01-03/31) | ||||
|     visible_library: true | ||||
| @ -357,6 +342,7 @@ collections: | ||||
|       - all[weekly(friday),range(02/21-03/31)] | ||||
|       - yearly(04/01) | ||||
|       # You have to schedule it to run before and after visibility timeframe for visibility to switch | ||||
|     collection_order: release.desc | ||||
|     visible_home: range(02/21-03/31) | ||||
|     visible_shared: range(02/21-03/31) | ||||
|     visible_library: true | ||||
| @ -374,6 +360,7 @@ collections: | ||||
|       - all[weekly(friday),range(02/21-03/31)] | ||||
|       - yearly(04/01) | ||||
|       # You have to schedule it to run before and after visibility timeframe for visibility to switch | ||||
|     collection_order: release.desc | ||||
|     visible_home: range(02/21-03/31) | ||||
|     visible_shared: range(02/21-03/31) | ||||
|     visible_library: true | ||||
| @ -391,6 +378,7 @@ collections: | ||||
|       - all[weekly(friday),range(06/01-06/30)] | ||||
|       - yearly(07/01) | ||||
|       # You have to schedule it to run again after visibility timeframe for visibility to switch back | ||||
|     collection_order: release.desc | ||||
|     visible_home: range(06/01-06/30) | ||||
|     visible_shared: range(06/01-06/30) | ||||
|     visible_library: true | ||||
| @ -408,6 +396,7 @@ collections: | ||||
|       - all[weekly(friday),range(03/14-03/31)] | ||||
|       - yearly(04/01) | ||||
|       # You have to schedule it to run before and after visibility timeframe for visibility to switch | ||||
|     collection_order: release.desc | ||||
|     visible_home: range(03/14-03/31) | ||||
|     visible_shared: range(03/14-03/31) | ||||
|     visible_library: true | ||||
| @ -425,6 +414,7 @@ collections: | ||||
|       - all[weekly(friday),range(01/01-01/31)] | ||||
|       - yearly(02/01) | ||||
|       # You have to schedule it to run again after visibility timeframe for visibility to switch back | ||||
|     collection_order: release.desc | ||||
|     visible_home: range(01/01-01/31) | ||||
|     visible_shared: range(01/01-01/31) | ||||
|     visible_library: true | ||||
| @ -442,6 +432,7 @@ collections: | ||||
|       - all[weekly(friday),range(02/21-03/31)] | ||||
|       - yearly(04/01) | ||||
|       # You have to schedule it to run before and after visibility timeframe for visibility to switch | ||||
|     collection_order: release.desc | ||||
|     visible_home: range(02/21-03/31) | ||||
|     visible_shared: range(02/21-03/31) | ||||
|     visible_library: true | ||||
|  | ||||
| @ -12,6 +12,7 @@ collections: | ||||
|     schedule: | ||||
|       - weekly(wednesday) | ||||
|       - weekly(sunday) | ||||
|     collection_order: random | ||||
|     visible_library: true | ||||
|     visible_home: true | ||||
|     visible_shared: true | ||||
|  | ||||
| @ -8,7 +8,7 @@ collections: | ||||
|     summary: "Some of the best stand-up you'll ever see." | ||||
|     trakt_list: | ||||
|       - https://trakt.tv/users/lish408/lists/stand-up-comedy-specials | ||||
|     collection_order: release | ||||
|     collection_order: random | ||||
|     visible_library: true | ||||
|     visible_home: true | ||||
|     visible_shared: true | ||||
| @ -17,6 +17,7 @@ collections: | ||||
|     template: { name: Genre } | ||||
|     summary: "Imitation is the sincerest form of flattery" | ||||
|     mdblist_list: https://mdblist.com/lists/hdlists/top-50-parody-movies-of-all-time | ||||
|     collection_order: random | ||||
|     visible_library: true | ||||
|     visible_home: true | ||||
|     visible_shared: true | ||||
| @ -26,7 +27,7 @@ collections: | ||||
|     summary: "Rotten Tomatoes' best romantic comedies of all time" | ||||
|     trakt_list: | ||||
|       - https://trakt.tv/users/lish408/lists/rotten-tomatoes-the-200-best-romantic-comedies-of-all-time | ||||
|     collection_order: audience_rating.desc | ||||
|     collection_order: random | ||||
|     visible_library: true | ||||
|     visible_home: true | ||||
|     visible_shared: true | ||||
| @ -35,6 +36,7 @@ collections: | ||||
|     template: { name: Genre } | ||||
|     summary: "The best sports movies, ever." | ||||
|     mdblist_list: https://mdblist.com/lists/hdlists/150-best-sports-movies-of-all-time | ||||
|     collection_order: random | ||||
|     visible_library: true | ||||
|     visible_home: true | ||||
|     visible_shared: true | ||||
| @ -43,6 +45,7 @@ collections: | ||||
|     template: { name: Genre } | ||||
|     summary: "Don't forget about the getaway driver out front" | ||||
|     mdblist_list: https://mdblist.com/lists/hdlists/best-heist-movies-of-all-time | ||||
|     collection_order: random | ||||
|     visible_library: true | ||||
|     visible_home: true | ||||
|     visible_shared: true | ||||
| @ -52,6 +55,7 @@ collections: | ||||
|     summary: "The suspense is killing us!" | ||||
|     imdb_list: | ||||
|       - https://www.imdb.com/search/keyword/?keywords=psychological-thriller&ref_=kw_ref_rt_usr&sort=release_date,desc&mode=detail&page=1&title_type=movie&genres=Thriller&user_rating=5.0%2C&release_date=2000%2C | ||||
|     collection_order: random | ||||
|     visible_library: true | ||||
|     visible_home: true | ||||
|     visible_shared: true | ||||
| @ -60,7 +64,7 @@ collections: | ||||
|     template: { name: Genre } | ||||
|     summary: "Bet you didn't see THAT coming..." | ||||
|     mdblist_list: https://mdblist.com/lists/hdlists/crazy-plot-twists | ||||
|     collection_order: custom | ||||
|     collection_order: random | ||||
|     visible_library: true | ||||
|     visible_home: true | ||||
|     visible_shared: true | ||||
| @ -69,7 +73,7 @@ collections: | ||||
|     template: { name: Genre } | ||||
|     summary: "" | ||||
|     mdblist_list: https://mdblist.com/lists/hdlists/based-on-or-inspired-by-a-true-story | ||||
|     collection_order: custom | ||||
|     collection_order: random | ||||
|     visible_library: true | ||||
|     visible_home: true | ||||
|     visible_shared: true | ||||
| @ -79,7 +83,7 @@ collections: | ||||
|     summary: "True Crime Documentaries" | ||||
|     trakt_list: | ||||
|       - https://trakt.tv/users/lish408/lists/true-crime-documentary-series-film | ||||
|     collection_order: custom | ||||
|     collection_order: random | ||||
|     visible_library: true | ||||
|     visible_home: true | ||||
|     visible_shared: true | ||||
|  | ||||
| @ -10,6 +10,6 @@ collections: | ||||
|     summary: "True Crime Documentaries" | ||||
|     trakt_list: | ||||
|       - https://trakt.tv/users/lish408/lists/true-crime-documentary-series-film | ||||
|     collection_order: release | ||||
|     collection_order: random | ||||
|     visible_home: false | ||||
|     visible_shared: true | ||||
|  | ||||
| @ -10,6 +10,7 @@ collections: | ||||
|     template: { name: Holiday, | ||||
|                 level: "++" } | ||||
|     summary: "Ring in the New Year with these movies!" | ||||
|     collection_order: random | ||||
|     imdb_list: | ||||
|       - https://www.imdb.com/list/ls066838460/ | ||||
|  | ||||
| @ -20,6 +21,7 @@ collections: | ||||
|     template: { name: Holiday, | ||||
|                 level: "++" } | ||||
|     summary: "Love me tender, love me sweet, never let me go." | ||||
|     collection_order: random | ||||
|     imdb_list: | ||||
|       - https://www.imdb.com/list/ls000094398/ | ||||
|       - https://www.imdb.com/list/ls057783436/ | ||||
| @ -32,6 +34,7 @@ collections: | ||||
|     template: { name: Holiday, | ||||
|                 level: "++" } | ||||
|     summary: "Kiss Me, I'm Irish." | ||||
|     collection_order: random | ||||
|     imdb_list: | ||||
|       - https://www.imdb.com/list/ls063934595/ | ||||
|  | ||||
| @ -42,6 +45,7 @@ collections: | ||||
|     template: { name: Holiday, | ||||
|                 level: "++" } | ||||
|     summary: "Hoppy Easter!" | ||||
|     collection_order: random | ||||
|     imdb_list: | ||||
|       - https://www.imdb.com/list/ls062665509/ | ||||
|       - https://www.imdb.com/list/ls051733651/ | ||||
| @ -53,6 +57,7 @@ collections: | ||||
|     template: { name: Holiday, | ||||
|                 level: "++" } | ||||
|     summary: "Thanks Mom!" | ||||
|     collection_order: random | ||||
|     imdb_list: | ||||
|       - https://www.imdb.com/list/ls072551197/ | ||||
|  | ||||
| @ -63,6 +68,7 @@ collections: | ||||
|     template: { name: Holiday, | ||||
|                 level: "++" } | ||||
|     summary: "Remembering those who gave their lives for our freedom." | ||||
|     collection_order: random | ||||
|     imdb_list: | ||||
|       - https://www.imdb.com/list/ls002014923/ | ||||
|  | ||||
| @ -73,6 +79,7 @@ collections: | ||||
|     template: { name: Holiday, | ||||
|                 level: "++" } | ||||
|     summary: "Thanks Dad!" | ||||
|     collection_order: random | ||||
|     imdb_list: | ||||
|       - https://www.imdb.com/list/ls020471057/ | ||||
|  | ||||
| @ -83,6 +90,7 @@ collections: | ||||
|     template: { name: Holiday, | ||||
|                 level: "++" } | ||||
|     summary: "Celebrate the 4th of July with these movies!" | ||||
|     collection_order: random | ||||
|     imdb_list: | ||||
|       - https://www.imdb.com/list/ls068664510/ | ||||
|       - https://www.imdb.com/list/ls080925875/ | ||||
| @ -94,6 +102,7 @@ collections: | ||||
|     template: { name: Holiday, | ||||
|                 level: "++" } | ||||
|     summary: "Labor Day is a day off, but these movies are hard work." | ||||
|     collection_order: random | ||||
|     imdb_list: | ||||
|       - https://www.imdb.com/list/ls002014923/ | ||||
|  | ||||
| @ -104,6 +113,7 @@ collections: | ||||
|     template: { name: Holiday, | ||||
|                 level: "+++" } | ||||
|     summary: "Boo!" | ||||
|     collection_order: random | ||||
|     imdb_list: | ||||
|       - https://www.imdb.com/list/ls023118929/ | ||||
|       - https://www.imdb.com/list/ls000099714/ | ||||
| @ -135,6 +145,7 @@ collections: | ||||
|     template: { name: Holiday, | ||||
|                 level: "+" } | ||||
|     summary: "Don't be scared, it's just a movie." | ||||
|     collection_order: random | ||||
|     trakt_list: | ||||
|       - https://trakt.tv/users/lish408/lists/31-days-of-horror-2023  # TODO: Change annually | ||||
|  | ||||
| @ -145,6 +156,7 @@ collections: | ||||
|     template: { name: Holiday, | ||||
|                 level: "++" } | ||||
|     summary: "Trick or Treat!" | ||||
|     collection_order: random | ||||
|     trakt_list: | ||||
|       - https://trakt.tv/users/hdlists/lists/halloween-movies-for-kids | ||||
|  | ||||
| @ -155,6 +167,7 @@ collections: | ||||
|     template: { name: Holiday, | ||||
|                 level: "+" } | ||||
|     summary: "He's right behind you!" | ||||
|     collection_order: random | ||||
|     trakt_list: | ||||
|       - https://trakt.tv/users/hdlists/lists/80s-slasher-movies | ||||
|  | ||||
| @ -165,6 +178,7 @@ collections: | ||||
|     template: { name: Holiday, | ||||
|                 level: "++" } | ||||
|     summary: "Gobble gobble!" | ||||
|     collection_order: random | ||||
|     imdb_list: | ||||
|       - https://www.imdb.com/list/ls000835734/ | ||||
|       - https://www.imdb.com/list/ls091597850/ | ||||
| @ -181,6 +195,7 @@ collections: | ||||
|     template: { name: Holiday, | ||||
|                 level: "++" } | ||||
|     summary: "Cozy up with some Christmas classics." | ||||
|     collection_order: random | ||||
|     imdb_list: | ||||
|       - https://www.imdb.com/list/ls000096828/ | ||||
|     trakt_list: | ||||
| @ -195,5 +210,6 @@ collections: | ||||
|     template: { name: Holiday, | ||||
|                 level: "+" } | ||||
|     summary: "Christmas movies with extra-sap!" | ||||
|     collection_order: random | ||||
|     trakt_list: | ||||
|       - https://trakt.tv/users/mzdiobolik/lists/hallmark-christmas-movies | ||||
|  | ||||
| @ -9,6 +9,7 @@ collections: | ||||
|                 level: "+" } | ||||
|     summary: "RottenTomatoes' movies with a perfect score" | ||||
|     mdblist_list: https://mdblist.com/lists/hdlists/100-on-rottentomatoes-com | ||||
|     collection_order: random | ||||
|     schedule: monthly(1) | ||||
|     visible_library: true | ||||
|     visible_home: true | ||||
| @ -21,7 +22,7 @@ collections: | ||||
|     trakt_list: | ||||
|       - https://trakt.tv/users/hdlists/lists/worst-movies-of-all-time | ||||
|       - https://trakt.tv/users/nwithan8/lists/5-or-less-on-rotton-tomatoes?sort=rank,asc | ||||
|     collection_order: audience_rating.desc | ||||
|     collection_order: random | ||||
|     schedule: monthly(1) | ||||
|     visible_library: true | ||||
|     visible_home: true | ||||
| @ -33,7 +34,7 @@ collections: | ||||
|     summary: "The best movies for a lazy weekend afternoon" | ||||
|     trakt_list: | ||||
|       - https://trakt.tv/users/hdlists/lists/sunday-afternoon-movies?sort=rank,asc | ||||
|     collection_order: audience_rating.desc | ||||
|     collection_order: random | ||||
|     visible_library: true | ||||
|     visible_home: weekly(saturday), weekly(sunday) | ||||
|     visible_shared: weekly(saturday), weekly(sunday) | ||||
| @ -45,7 +46,7 @@ collections: | ||||
|     summary: "The films of the podcast 'How Did This Get Made?'" | ||||
|     trakt_list: | ||||
|       - https://trakt.tv/users/lish408/lists/how-did-this-get-made-podcast | ||||
|     collection_order: audience_rating.desc | ||||
|     collection_order: random | ||||
|     visible_library: true | ||||
|     visible_home: true | ||||
|     visible_shared: true | ||||
| @ -56,6 +57,7 @@ collections: | ||||
|                 level: "++" } | ||||
|     trakt_list_details: | ||||
|       - https://trakt.tv/users/nwithan8/lists/best-movie-ever?sort=added,asc | ||||
|     collection_order: random | ||||
|     collection_minimum: 3 | ||||
|     delete_below_minimum: true | ||||
|     visible_library: true | ||||
| @ -68,6 +70,7 @@ collections: | ||||
|                 level: "++" } | ||||
|     trakt_list_details: | ||||
|       - https://trakt.tv/users/nwithan8/lists/worst-movie-ever?sort=added,asc | ||||
|     collection_order: random | ||||
|     collection_minimum: 3 | ||||
|     delete_below_minimum: true | ||||
|     visible_library: true | ||||
| @ -82,7 +85,7 @@ collections: | ||||
|     schedule: monthly(1) | ||||
|     trakt_list_details: | ||||
|       - https://trakt.tv/users/sp1ti/lists/1001-movies-you-must-see-before-you-die | ||||
|     collection_order: critic_rating.desc | ||||
|     collection_order: random | ||||
|     visible_library: true | ||||
|     visible_home: true | ||||
|     visible_shared: true | ||||
| @ -118,6 +121,7 @@ collections: | ||||
|                 level: "+" } | ||||
|     summary: "007 forever" | ||||
|     mdblist_list: https://mdblist.com/lists/hdlists/james-bond-movies | ||||
|     collection_order: release | ||||
|     visible_library: true | ||||
|     visible_home: false | ||||
|     visible_shared: false | ||||
| @ -166,6 +170,7 @@ collections: | ||||
|     trakt_list: | ||||
|       - https://trakt.tv/users/dgw/lists/star-trek-canon | ||||
|     url_background: https://i.redd.it/vz20prnp8v551.jpg | ||||
|     collection_order: release | ||||
|     visible_library: true | ||||
|     visible_home: false | ||||
|     visible_shared: false | ||||
| @ -178,6 +183,7 @@ collections: | ||||
|     trakt_list_details: | ||||
|       - https://trakt.tv/users/sonicwarrior/lists/star-wars-canon-timeline | ||||
|     url_background: https://images.unsplash.com/photo-1579566346927-c68383817a25 | ||||
|     collection_order: custom | ||||
|     visible_library: true | ||||
|     visible_home: false | ||||
|     visible_shared: false | ||||
| @ -190,6 +196,7 @@ collections: | ||||
|     trakt_list_details: | ||||
|       - https://trakt.tv/users/mraniki/lists/battlestar-galactica-universe | ||||
|     url_background: https://wallpapercave.com/wp/vPJGO64.jpg | ||||
|     collection_order: custom | ||||
|     visible_library: true | ||||
|     visible_home: false | ||||
|     visible_shared: false | ||||
| @ -202,6 +209,7 @@ collections: | ||||
|     trakt_list_details: | ||||
|       - https://trakt.tv/users/michaeldibben/lists/shakespeare-plays | ||||
|     url_background: https://images.unsplash.com/photo-1598391990342-311775e3d374 | ||||
|     collection_order: random | ||||
|     visible_library: true | ||||
|     visible_home: false | ||||
|     visible_shared: false | ||||
|  | ||||
| @ -14,7 +14,8 @@ collections: | ||||
|     template: { name: Network, | ||||
|                 network: "A&E", | ||||
|                 poster: https://theposterdb.com/api/assets/113113 } | ||||
|     summary: Shows Aired on A&E | ||||
|     summary: "Shows Aired on A&E" | ||||
|     collection_order: audience_rating.desc | ||||
|     visible_library: true | ||||
|     visible_home: false | ||||
|     visible_shared: false | ||||
| @ -24,6 +25,7 @@ collections: | ||||
|                 network: "ABC, ABS (US)", | ||||
|                 poster: https://theposterdb.com/api/assets/113115 } | ||||
|     summary: "Shows Aired on ABC (US)" | ||||
|     collection_order: audience_rating.desc | ||||
|     visible_library: true | ||||
|     visible_home: false | ||||
|     visible_shared: false | ||||
| @ -33,6 +35,7 @@ collections: | ||||
|                 network: "ABC Family", | ||||
|                 poster: https://theposterdb.com/api/assets/113114 } | ||||
|     summary: "Shows Aired on ABC Family" | ||||
|     collection_order: audience_rating.desc | ||||
|     visible_library: true | ||||
|     visible_home: false | ||||
|     visible_shared: false | ||||
| @ -42,6 +45,7 @@ collections: | ||||
|                 network: "Adult Swim", | ||||
|                 poster: https://theposterdb.com/api/assets/113116 } | ||||
|     summary: "Shows Aired on Adult Swim" | ||||
|     collection_order: audience_rating.desc | ||||
|     visible_library: true | ||||
|     visible_home: false | ||||
|     visible_shared: false | ||||
| @ -51,6 +55,7 @@ collections: | ||||
|                 network: "AMC, AMC+", | ||||
|                 poster: https://theposterdb.com/api/assets/113118 } | ||||
|     summary: "Shows Aired on AMC" | ||||
|     collection_order: audience_rating.desc | ||||
|     visible_library: true | ||||
|     visible_home: false | ||||
|     visible_shared: false | ||||
| @ -60,6 +65,7 @@ collections: | ||||
|                 network: "Animal Planet", | ||||
|                 poster: https://theposterdb.com/api/assets/113119 } | ||||
|     summary: "Shows Aired on Animal Planet" | ||||
|     collection_order: audience_rating.desc | ||||
|     visible_library: true | ||||
|     visible_home: false | ||||
|     visible_shared: false | ||||
| @ -69,6 +75,7 @@ collections: | ||||
|                 network: "Apple TV+, Apple Music", | ||||
|                 poster: https://theposterdb.com/api/assets/113121 } | ||||
|     summary: "Apple TV+ Original Shows" | ||||
|     collection_order: audience_rating.desc | ||||
|     visible_library: true | ||||
|     visible_home: false | ||||
|     visible_shared: false | ||||
| @ -78,6 +85,7 @@ collections: | ||||
|                 network: "BBC, BBC Choice, BBC First, BBC HD, BBC iPlayer, BBC UKTV", | ||||
|                 poster: https://theposterdb.com/api/assets/113123 } | ||||
|     summary: "Shows Aired on BBC" | ||||
|     collection_order: audience_rating.desc | ||||
|     visible_library: true | ||||
|     visible_home: false | ||||
|     visible_shared: false | ||||
| @ -87,6 +95,7 @@ collections: | ||||
|                 network: "BBC One", | ||||
|                 poster: https://theposterdb.com/api/assets/113128 } | ||||
|     summary: "Shows Aired on BBC One" | ||||
|     collection_order: audience_rating.desc | ||||
|     visible_library: true | ||||
|     visible_home: false | ||||
|     visible_shared: false | ||||
| @ -96,6 +105,7 @@ collections: | ||||
|                 network: "BBC Two", | ||||
|                 poster: https://theposterdb.com/api/assets/113130 } | ||||
|     summary: "Shows Aired on BBC Two" | ||||
|     collection_order: audience_rating.desc | ||||
|     visible_library: true | ||||
|     visible_home: false | ||||
|     visible_shared: false | ||||
| @ -105,6 +115,7 @@ collections: | ||||
|                 network: "BBC Three", | ||||
|                 poster: https://theposterdb.com/api/assets/113129 } | ||||
|     summary: "Shows Aired on BBC Three" | ||||
|     collection_order: audience_rating.desc | ||||
|     visible_library: true | ||||
|     visible_home: false | ||||
|     visible_shared: false | ||||
| @ -114,6 +125,7 @@ collections: | ||||
|                 network: "BBC Four", | ||||
|                 poster: https://theposterdb.com/api/assets/113127 } | ||||
|     summary: "Shows Aired on BBC Four" | ||||
|     collection_order: audience_rating.desc | ||||
|     visible_library: true | ||||
|     visible_home: false | ||||
|     visible_shared: false | ||||
| @ -123,6 +135,7 @@ collections: | ||||
|                 network: "BBC America", | ||||
|                 poster: https://theposterdb.com/api/assets/113125 } | ||||
|     summary: "Shows Aired on BBC America" | ||||
|     collection_order: audience_rating.desc | ||||
|     visible_library: true | ||||
|     visible_home: false | ||||
|     visible_shared: false | ||||
| @ -132,6 +145,7 @@ collections: | ||||
|                 network: "BET", | ||||
|                 poster: https://theposterdb.com/api/assets/113131 } | ||||
|     summary: "Shows Aired on BET" | ||||
|     collection_order: audience_rating.desc | ||||
|     visible_library: true | ||||
|     visible_home: false | ||||
|     visible_shared: false | ||||
| @ -141,6 +155,7 @@ collections: | ||||
|                 network: "Bravo", | ||||
|                 poster: https://theposterdb.com/api/assets/113134 } | ||||
|     summary: "Shows Aired on Bravo" | ||||
|     collection_order: audience_rating.desc | ||||
|     visible_library: true | ||||
|     visible_home: false | ||||
|     visible_shared: false | ||||
| @ -150,6 +165,7 @@ collections: | ||||
|                 network: "Cartoon Network", | ||||
|                 poster: https://theposterdb.com/api/assets/113135 } | ||||
|     summary: "Shows Aired on Cartoon Network" | ||||
|     collection_order: audience_rating.desc | ||||
|     visible_library: true | ||||
|     visible_home: false | ||||
|     visible_shared: false | ||||
| @ -159,6 +175,7 @@ collections: | ||||
|                 network: "CBBC, Cbeebies", | ||||
|                 poster: https://theposterdb.com/api/assets/113126 } | ||||
|     summary: "Shows Aired on Cbeebies" | ||||
|     collection_order: audience_rating.desc | ||||
|     visible_library: true | ||||
|     visible_home: false | ||||
|     visible_shared: false | ||||
| @ -168,6 +185,7 @@ collections: | ||||
|                 network: "CBS, CBS All Access, CBS Reality, CBS Reality (UK), CBS.com", | ||||
|                 poster: https://theposterdb.com/api/assets/113138 } | ||||
|     summary: "Shows Aired on CBS" | ||||
|     collection_order: audience_rating.desc | ||||
|     visible_library: true | ||||
|     visible_home: false | ||||
|     visible_shared: false | ||||
| @ -177,6 +195,7 @@ collections: | ||||
|                 network: "Channel 4, E4, More4, 4Seven, Film4", | ||||
|                 poster: https://theposterdb.com/api/assets/113139 } | ||||
|     summary: "Shows Aired on Channel 4" | ||||
|     collection_order: audience_rating.desc | ||||
|     visible_library: true | ||||
|     visible_home: false | ||||
|     visible_shared: false | ||||
| @ -186,6 +205,7 @@ collections: | ||||
|                 network: "Cinemax", | ||||
|                 poster: https://theposterdb.com/api/assets/113140 } | ||||
|     summary: "Shows Aired on Cinemax" | ||||
|     collection_order: audience_rating.desc | ||||
|     visible_library: true | ||||
|     visible_home: false | ||||
|     visible_shared: false | ||||
| @ -195,6 +215,7 @@ collections: | ||||
