- Remove library-specific files (unused)
- Restructure into category -> library type
This commit is contained in:
		| @ -1,7 +0,0 @@ | |||||||
| # Collections specific to TV Shows (4K) |  | ||||||
|  |  | ||||||
| external_templates: |  | ||||||
|   - repo: templates/collections |  | ||||||
|  |  | ||||||
| collections: |  | ||||||
|  |  | ||||||
							
								
								
									
										11
									
								
								plex/pmm/collections/actors/movies.yml
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										11
									
								
								plex/pmm/collections/actors/movies.yml
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,11 @@ | |||||||
|  | external_templates: | ||||||
|  |   - repo: templates/collections | ||||||
|  |   - repo: templates/dynamic_collections | ||||||
|  |  | ||||||
|  | dynamic_collections: | ||||||
|  |   ## Use DC as suffix to avoid name conflicts with static collections | ||||||
|  |   ## These get generated in the order they are listed here, so put the more intensive ones at the bottom | ||||||
|  |  | ||||||
|  |   The A List: # mapping name DOES matter, since this isn't based on a template | ||||||
|  |     type: tmdb_popular_people | ||||||
|  |     data: 100  # top 100 actors right now, according to TMDb | ||||||
| @ -1,7 +1,3 @@ | |||||||
| # Collections specific to Movies |  | ||||||
| 
 |  | ||||||
| external_templates: | external_templates: | ||||||
|   - repo: templates/collections |   - repo: templates/collections | ||||||
| 
 |   - repo: templates/dynamic_collections | ||||||
| collections: |  | ||||||
| 
 |  | ||||||
| @ -1,7 +1,6 @@ | |||||||
| # Will be replicated for each movie library |  | ||||||
| 
 |  | ||||||
| external_templates: | external_templates: | ||||||
|   - repo: templates/collections |   - repo: templates/collections | ||||||
|  |   - repo: templates/dynamic_collections | ||||||
| 
 | 
 | ||||||
| templates: | templates: | ||||||
|   # Normal Templates |   # Normal Templates | ||||||
| @ -63,7 +62,6 @@ templates: | |||||||
|     trakt_list: https://trakt.tv/users/pjcob/lists/<<key>>-bafta |     trakt_list: https://trakt.tv/users/pjcob/lists/<<key>>-bafta | ||||||
|     url_poster: https://raw.githubusercontent.com/meisnate12/Plex-Meta-Manager-Images/master/award/bafta/<<key>>.jpg |     url_poster: https://raw.githubusercontent.com/meisnate12/Plex-Meta-Manager-Images/master/award/bafta/<<key>>.jpg | ||||||
| 
 | 
 | ||||||
| 
 |  | ||||||
| collections: | collections: | ||||||
|   ### This year's Academy Awards |   ### This year's Academy Awards | ||||||
|   # --------------------------------- |   # --------------------------------- | ||||||
| @ -1,6 +1,5 @@ | |||||||
| # Collections specific to Movies (4K) |  | ||||||
| 
 |  | ||||||
| external_templates: | external_templates: | ||||||
|   - repo: templates/collections |   - repo: templates/collections | ||||||
|  |   - repo: templates/dynamic_collections | ||||||
| 
 | 
 | ||||||
| collections: | collections: | ||||||
							
								
								
									
										17
									
								
								plex/pmm/collections/best/movies.yml
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										17
									
								
								plex/pmm/collections/best/movies.yml
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,17 @@ | |||||||
|  | external_templates: | ||||||
|  |   - repo: templates/collections | ||||||
|  |   - repo: templates/dynamic_collections | ||||||
|  |  | ||||||
|  | collections: | ||||||
|  |   # Top movies via IMDB, updated twice a week | ||||||
|  |   "Best Of All Time": | ||||||
|  |     template: { name: Award, | ||||||
|  |                 level: "++" } | ||||||
|  |     summary: "Dive into the best films ever made" | ||||||
|  |     imdb_chart: top_movies | ||||||
|  |     schedule: | ||||||
|  |       - weekly(wednesday) | ||||||
|  |       - weekly(sunday) | ||||||
|  |     visible_library: true | ||||||
|  |     visible_home: true | ||||||
|  |     visible_shared: true | ||||||
| @ -1,6 +1,3 @@ | |||||||
| # Collections specific to TV Shows |  | ||||||
| 
 |  | ||||||
| external_templates: | external_templates: | ||||||
|   - repo: templates/collections |   - repo: templates/collections | ||||||
| 
 |   - repo: templates/dynamic_collections | ||||||
| collections: |  | ||||||
							
								
								
									
										45
									
								
								plex/pmm/collections/countries/movies.yml
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										45
									
								
								plex/pmm/collections/countries/movies.yml
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,45 @@ | |||||||
|  | external_templates: | ||||||
|  |   - repo: templates/collections | ||||||
|  |   - repo: templates/dynamic_collections | ||||||
|  |  | ||||||
|  | dynamic_collections: | ||||||
|  |   ## Use DC as suffix to avoid name conflicts with static collections | ||||||
|  |   ## These get generated in the order they are listed here, so put the more intensive ones at the bottom | ||||||
|  |  | ||||||
|  |   Per-Country DC: # mapping name does not matter just needs to be unique | ||||||
|  |     type: country | ||||||
|  |     title_format: <<key_name>> Cinema | ||||||
|  |     template: | ||||||
|  |       - Per_Country | ||||||
|  |     key_name_override: | ||||||
|  |       France: French | ||||||
|  |       Germany: German | ||||||
|  |       India: Indian | ||||||
|  |       United States: American | ||||||
|  |       England: British | ||||||
|  |       Japan: Japanese | ||||||
|  |       China: Chinese | ||||||
|  |       South Korea: Korean | ||||||
|  |       Italy: Italian | ||||||
|  |       Spain: Spanish | ||||||
|  |       Canada: Canadian | ||||||
|  |       Mexico: Mexican | ||||||
|  |       Australia: Australian | ||||||
|  |       Brazil: Brazilian | ||||||
|  |       Russia: Russian | ||||||
|  |       Argentina: Argentinean | ||||||
|  |       Belgium: Belgian | ||||||
|  |       Denmark: Danish | ||||||
|  |       Finland: Finnish | ||||||
|  |       Greece: Greek | ||||||
|  |       Iceland: Icelandic | ||||||
|  |       Ireland: Irish | ||||||
|  |       Netherlands: Dutch | ||||||
|  |       New Zealand: New Zealand | ||||||
|  |       Norway: Norwegian | ||||||
|  |       Poland: Polish | ||||||
|  |       Portugal: Portuguese | ||||||
|  |       Sweden: Swedish | ||||||
|  |       Switzerland: Swiss | ||||||
|  |       Turkey: Turkish | ||||||
|  |       Ukraine: Ukrainian | ||||||
							
								
								
									
										3
									
								
								plex/pmm/collections/countries/shows.yml
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										3
									
								
								plex/pmm/collections/countries/shows.yml
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,3 @@ | |||||||
|  | external_templates: | ||||||
|  |   - repo: templates/collections | ||||||
|  |   - repo: templates/dynamic_collections | ||||||
							
								
								
									
										52
									
								
								plex/pmm/collections/decades/movies.yml
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										52
									
								
								plex/pmm/collections/decades/movies.yml
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,52 @@ | |||||||
|  | external_templates: | ||||||
|  |   - repo: templates/collections | ||||||
|  |   - repo: templates/dynamic_collections | ||||||
|  |  | ||||||
|  | templates: | ||||||
|  |   Per_Decade: | ||||||
|  |     smart_filter: | ||||||
|  |       sort_by: audience_rating.desc | ||||||
|  |       all: | ||||||
|  |         year.gte: <<key_name>> | ||||||
|  |         year.lte: <<ending>> | ||||||
|  |     sort_title: 08_+<<level>>_<<key>> | ||||||
|  |     visible_library: true | ||||||
|  |     visible_shared: false | ||||||
|  |     visible_home: false | ||||||
|  |     schedule: monthly(17) | ||||||
|  |     url_poster: https://raw.githubusercontent.com/zluckytraveler/Plex-Meta-Manager-Configs/master/zluckytraveler/Posters/Decades/<<key>>.png | ||||||
|  |  | ||||||
|  | dynamic_collections: | ||||||
|  |   ## Use DC as suffix to avoid name conflicts with static collections | ||||||
|  |   ## These get generated in the order they are listed here, so put the more intensive ones at the bottom | ||||||
|  |  | ||||||
|  |   Best of Decade DC: # mapping name does not matter just needs to be unique | ||||||
|  |     type: custom | ||||||
|  |     data: | ||||||
|  |       twenties: 1920 | ||||||
|  |       thirties: 1930 | ||||||
|  |       forties: 1940 | ||||||
|  |       fifties: 1950 | ||||||
|  |       sixties: 1960 | ||||||
|  |       seventies: 1970 | ||||||
|  |       eighties: 1980 | ||||||
|  |       nineties: 1990 | ||||||
|  |       two_thousands: 2000 | ||||||
|  |       twenty_tens: 2010 | ||||||
|  |       twenty_twenties: 2020 | ||||||
|  |     template_variables: | ||||||
|  |       ending: | ||||||
|  |         twenties: 1929 | ||||||
|  |         thirties: 1939 | ||||||
|  |         forties: 1949 | ||||||
|  |         fifties: 1959 | ||||||
|  |         sixties: 1969 | ||||||
|  |         seventies: 1979 | ||||||
|  |         eighties: 1989 | ||||||
|  |         nineties: 1999 | ||||||
|  |         two_thousands: 2009 | ||||||
|  |         twenty_tens: 2019 | ||||||
|  |         twenty_twenties: 2029 | ||||||
|  |     title_format: Best of the <<key_name>>s | ||||||
|  |     template: | ||||||
|  |       - Per_Decade | ||||||
| @ -1,836 +0,0 @@ | |||||||
| # General collections for any movie library (will be replicated for each movie library) |  | ||||||
|  |  | ||||||
| external_templates: |  | ||||||
|   - repo: templates/collections |  | ||||||
|   - repo: templates/dynamic_collections |  | ||||||
|  |  | ||||||
| collections: |  | ||||||
|   ### New Content |  | ||||||
|   "Added This Week": |  | ||||||
|     template: { name: New, |  | ||||||
|                 level: "++" } |  | ||||||
|     summary: "Movies now playing on Plex" |  | ||||||
|     smart_filter: |  | ||||||
|       type: movies |  | ||||||
|       sort_by: release.desc |  | ||||||
|       all: |  | ||||||
|         # Movie added in the last 7 days |  | ||||||
|         added: 7 |  | ||||||
|         content_rating.not: NC-17, NR, X, MA-17, Not Rated |  | ||||||
|     visible_library: true |  | ||||||
|     visible_home: true |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   ### Trending |  | ||||||
|   # Box Office |  | ||||||
|   "At The Box Office": |  | ||||||
|     template: { name: New, |  | ||||||
|                 level: "+++" } |  | ||||||
|     summary: "Now playing on a screen near you" |  | ||||||
|     trakt_boxoffice: true |  | ||||||
|     collection_order: custom |  | ||||||
|     visible_library: true |  | ||||||
|     visible_home: true |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   # Trending online |  | ||||||
|   "Trending Now": |  | ||||||
|     template: { name: Chart, |  | ||||||
|                 level: "+++" } |  | ||||||
|     summary: "The hottest movies right now" |  | ||||||
|     imdb_chart: popular_movies |  | ||||||
|     collection_order: custom |  | ||||||
|     sync_mode: sync |  | ||||||
|     visible_library: true |  | ||||||
|     visible_home: true |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   # Trending on Plex |  | ||||||
|   "What Everyone Is Watching": |  | ||||||
|     template: { name: Chart, |  | ||||||
|                 level: "++" } |  | ||||||
|     summary: "What other subscribers are checking out" |  | ||||||
|     libraries: "Movies"  # Only consider movies in the Movies library (even when building this collection for 4K Movies) |  | ||||||
|     sync_mode: sync |  | ||||||
|     collection_order: custom |  | ||||||
|     tautulli_popular: |  | ||||||
|       list_days: 30 |  | ||||||
|       list_size: 15 |  | ||||||
|       list_minimum: 2 |  | ||||||
|     visible_library: true |  | ||||||
|     visible_home: true |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   # Recommendations from me |  | ||||||
|   "Editor's Choice": |  | ||||||
|     template: { name: Chart, |  | ||||||
|                 level: "++" } |  | ||||||
|     summary: "Our top picks" |  | ||||||
|     trakt_list: |  | ||||||
|       - https://trakt.tv/users/nwithan8/lists/recommendations-plex-sync?sort=popularity,asc |  | ||||||
|     collection_order: release.desc |  | ||||||
|     visible_library: true |  | ||||||
|     visible_home: true |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   ### For the User |  | ||||||
|   # Random list of 10 movies released in the last 10 years |  | ||||||
|   # Regenerates every time the user visits the page |  | ||||||
|   "Something New": |  | ||||||
|     template: { name: New, |  | ||||||
|                 level: "++" } |  | ||||||
|     summary: "Let's try something new" |  | ||||||
|     smart_filter: |  | ||||||
|       type: movies |  | ||||||
|       all: |  | ||||||
|         # Movie released in the last 10 years |  | ||||||
|         release: 3650 |  | ||||||
|         unplayed: true |  | ||||||
|       limit: 10 |  | ||||||
|     visible_library: true |  | ||||||
|     visible_home: true |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   # Random list of 30 movies released in the last 5 months and added in the last 2 months |  | ||||||
|   # Regenerates every time the user visits the page |  | ||||||
|   "Spin The Wheel!": |  | ||||||
|     template: { name: New, |  | ||||||
|                 level: "+" } |  | ||||||
|     summary: "New releases for you to take a chance on!" |  | ||||||
|     smart_filter: |  | ||||||
|       type: movies |  | ||||||
|       all: |  | ||||||
|         # Movie released in the last 5 months |  | ||||||
|         release: 150 |  | ||||||
|         # Movie added in the last 2 months |  | ||||||
|         added: 60 |  | ||||||
|       limit: 30 |  | ||||||
|     visible_library: true |  | ||||||
|     visible_home: true |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   ### Top Rated |  | ||||||
|   # Top movies via IMDB, updated twice a week |  | ||||||
|   "Best Of All Time": |  | ||||||
|     template: { name: Award, |  | ||||||
|                 level: "++" } |  | ||||||
|     summary: "Dive into the best films ever made" |  | ||||||
|     imdb_chart: top_movies |  | ||||||
|     schedule: |  | ||||||
|     - weekly(wednesday) |  | ||||||
|     - weekly(sunday) |  | ||||||
|     visible_library: true |  | ||||||
|     visible_home: true |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   # Top 10s movies via IMDB, updated monthly |  | ||||||
|   "Best of the 1910s": |  | ||||||
|     template: { name: Decade, |  | ||||||
|                 level: "+" } |  | ||||||
|     summary: "IMDb's top movies of the 1910s" |  | ||||||
|     url_poster: https://raw.githubusercontent.com/meisnate12/Plex-Meta-Manager-Images/master/decade/best/1910.jpg |  | ||||||
|     imdb_list: |  | ||||||
|       - https://www.imdb.com/search/title/?title_type=movie&release_date=1910-01-01,1919-12-31&num_votes=1000,&sort=user_rating,desc |  | ||||||
|     schedule: monthly(1) |  | ||||||
|     visible_home: false |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   # Top 20s movies via IMDB, updated monthly |  | ||||||
|   "Best of the 1920s": |  | ||||||
|     template: { name: Decade, |  | ||||||
|                 level: "+" } |  | ||||||
|     summary: "IMDb's top movies of the 1920s" |  | ||||||
|     url_poster: https://raw.githubusercontent.com/meisnate12/Plex-Meta-Manager-Images/master/decade/best/1920.jpg |  | ||||||
|     imdb_list: |  | ||||||
|       - https://www.imdb.com/search/title/?title_type=movie&release_date=1920-01-01,1929-12-31&num_votes=1000,&sort=user_rating,desc |  | ||||||
|     schedule: monthly(1) |  | ||||||
|     visible_home: false |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   # Top 30s movies via IMDB, updated monthly |  | ||||||
|   "Best of the 1930s": |  | ||||||
|     template: { name: Decade, |  | ||||||
|                 level: "+" } |  | ||||||
|     summary: "IMDb's top movies of the 1930s" |  | ||||||
|     url_poster: https://raw.githubusercontent.com/meisnate12/Plex-Meta-Manager-Images/master/decade/best/1930.jpg |  | ||||||
|     imdb_list: |  | ||||||
|       - https://www.imdb.com/search/title/?title_type=movie&release_date=1930-01-01,1939-12-31&num_votes=1000,&sort=user_rating,desc |  | ||||||
|     schedule: monthly(1) |  | ||||||
|     visible_home: false |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   # Top 40s movies via IMDB, updated monthly |  | ||||||
|   "Best of the 1940s": |  | ||||||
|     template: { name: Decade, |  | ||||||
|                 level: "+" } |  | ||||||
|     summary: "IMDb's top movies of the 1940s" |  | ||||||
|     url_poster: https://raw.githubusercontent.com/meisnate12/Plex-Meta-Manager-Images/master/decade/best/1940.jpg |  | ||||||
|     imdb_list: |  | ||||||
|       - https://www.imdb.com/search/title/?title_type=movie&release_date=1940-01-01,1949-12-31&num_votes=1000,&sort=user_rating,desc |  | ||||||
|     schedule: monthly(1) |  | ||||||
|     visible_home: false |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   # Top 50s movies via IMDB, updated monthly |  | ||||||
|   "Best of the 1950s": |  | ||||||
|     template: { name: Decade, |  | ||||||
|                 level: "+" } |  | ||||||
|     summary: "IMDb's top movies of the 1950s" |  | ||||||
|     url_poster: https://raw.githubusercontent.com/meisnate12/Plex-Meta-Manager-Images/master/decade/best/1950.jpg |  | ||||||
|     imdb_list: |  | ||||||
|       - https://www.imdb.com/search/title/?title_type=movie&release_date=1950-01-01,1959-12-31&num_votes=1000,&sort=user_rating,desc |  | ||||||
|     schedule: monthly(1) |  | ||||||
|     visible_home: false |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   # Top 60s movies via IMDB, updated monthly |  | ||||||
|   "Best of the 1960s": |  | ||||||
|     template: { name: Decade, |  | ||||||
|                 level: "+" } |  | ||||||
|     summary: "IMDb's top movies of the 1960s" |  | ||||||
|     url_poster: https://raw.githubusercontent.com/meisnate12/Plex-Meta-Manager-Images/master/decade/best/1960.jpg |  | ||||||
|     imdb_list: |  | ||||||
|       - https://www.imdb.com/search/title/?title_type=movie&release_date=1960-01-01,1969-12-31&num_votes=1000,&sort=user_rating,desc |  | ||||||
|     schedule: monthly(1) |  | ||||||
|     visible_home: false |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   # Top 70s movies via IMDB, updated monthly |  | ||||||
|   "Best of the 1970s": |  | ||||||
|     template: { name: Decade, |  | ||||||
|                 level: "+" } |  | ||||||
|     summary: "IMDb's top movies of the 1970s" |  | ||||||
|     url_poster: https://raw.githubusercontent.com/meisnate12/Plex-Meta-Manager-Images/master/decade/best/1970.jpg |  | ||||||
|     imdb_list: |  | ||||||
|       - https://www.imdb.com/search/title/?title_type=movie&release_date=1970-01-01,1979-12-31&num_votes=1000,&sort=user_rating,desc |  | ||||||
|     schedule: monthly(1) |  | ||||||
|     visible_home: false |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   # Top 80s movies via RottenTomatoes, updated monthly |  | ||||||
|   "Best of the 1980s": |  | ||||||
|     template: { name: Decade, |  | ||||||
|                 level: "+" } |  | ||||||
|     summary: "RottenTomatoes' top movies of the 1980s" |  | ||||||
|     url_poster: https://raw.githubusercontent.com/meisnate12/Plex-Meta-Manager-Images/master/decade/best/1980.jpg |  | ||||||
|     mdblist_list: https://mdblist.com/lists/hdlists/rottentomatoes-com-s-best-of-the-80s |  | ||||||
|     schedule: monthly(1) |  | ||||||
|     visible_home: false |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   # Top 90s movies via RottenTomatoes, updated monthly |  | ||||||
|   "Best of the 1990s": |  | ||||||
|     template: { name: Decade, |  | ||||||
|                 level: "+" } |  | ||||||
|     summary: "RottenTomatoes' top movies of the 1990s" |  | ||||||
|     url_poster: https://raw.githubusercontent.com/meisnate12/Plex-Meta-Manager-Images/master/decade/best/1990.jpg |  | ||||||
|     mdblist_list: https://mdblist.com/lists/hdlists/rottentomatoes-com-s-best-of-the-90s |  | ||||||
|     schedule: monthly(1) |  | ||||||
|     visible_home: false |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   # Top 2000s movies via RottenTomatoes, updated monthly |  | ||||||
|   "Best of the 2000s": |  | ||||||
|     template: { name: Decade, |  | ||||||
|                 level: "+" } |  | ||||||
|     summary: "RottenTomatoes' top movies of the 2000s" |  | ||||||
|     url_poster: https://raw.githubusercontent.com/meisnate12/Plex-Meta-Manager-Images/master/decade/best/2000.jpg |  | ||||||
|     mdblist_list: https://mdblist.com/lists/hdlists/best-of-the-00s |  | ||||||
|     schedule: monthly(1) |  | ||||||
|     visible_library: true |  | ||||||
|     visible_home: false |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   # Top 2010s movies via RottenTomatoes, updated monthly |  | ||||||
|   "Best of the 2010s": |  | ||||||
|     template: { name: Decade, |  | ||||||
|                 level: "+" } |  | ||||||
|     summary: "RottenTomatoes' top movies of the 2010s" |  | ||||||
|     url_poster: https://raw.githubusercontent.com/meisnate12/Plex-Meta-Manager-Images/master/decade/best/2010.jpg |  | ||||||
|     mdblist_list: https://mdblist.com/lists/hdlists/best-of-the-2010s |  | ||||||
|     schedule: monthly(1) |  | ||||||
|     visible_library: true |  | ||||||
|     visible_home: false |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   # Top 2020s movies via IMDB, updated twice a week |  | ||||||
|   "Best of the 2020s": |  | ||||||
|     template: { name: Decade, |  | ||||||
|                 level: "+" } |  | ||||||
|     summary: "IMDb's top movies of the 2020s" |  | ||||||
|     url_poster: https://raw.githubusercontent.com/meisnate12/Plex-Meta-Manager-Images/master/decade/best/2020.jpg |  | ||||||
|     imdb_list: |  | ||||||
|       - https://www.imdb.com/search/title/?title_type=movie&release_date=2020-01-01,2029-12-31&num_votes=5000,&languages=en&sort=user_rating,desc |  | ||||||
|     schedule: |  | ||||||
|     - weekly(wednesday) |  | ||||||
|     - weekly(sunday) |  | ||||||
|     visible_library: true |  | ||||||
|     visible_home: true |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   # Movies with a perfect RT score, updated monthly |  | ||||||
|   "The 100 Club": |  | ||||||
|     template: { name: Award, |  | ||||||
|                 level: "+" } |  | ||||||
|     summary: "RottenTomatoes' movies with a perfect score" |  | ||||||
|     mdblist_list: https://mdblist.com/lists/hdlists/100-on-rottentomatoes-com |  | ||||||
|     schedule: monthly(1) |  | ||||||
|     visible_library: true |  | ||||||
|     visible_home: true |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   # Worst movies of all time, updated monthly |  | ||||||
|   "Just the Worst": |  | ||||||
|     template: { name: Award } |  | ||||||
|     summary: "The worst movies of all time." |  | ||||||
|     trakt_list: |  | ||||||
|       - https://trakt.tv/users/hdlists/lists/worst-movies-of-all-time |  | ||||||
|       - https://trakt.tv/users/nwithan8/lists/5-or-less-on-rotton-tomatoes?sort=rank,asc |  | ||||||
|     collection_order: audience_rating.desc |  | ||||||
|     schedule: monthly(1) |  | ||||||
|     visible_library: true |  | ||||||
|     visible_home: true |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   ### Genres |  | ||||||
|   ## All genres collections are updated twice a week by default |  | ||||||
|   "What's The Deal With Airplane Food?": |  | ||||||
|     template: { name: Genre } |  | ||||||
|     summary: "Some of the best stand-up you'll ever see." |  | ||||||
|     trakt_list: |  | ||||||
|       - https://trakt.tv/users/lish408/lists/stand-up-comedy-specials |  | ||||||
|     collection_order: release |  | ||||||
|     visible_library: true |  | ||||||
|     visible_home: true |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   "Spoofs and Parodies": |  | ||||||
|     template: { name: Genre } |  | ||||||
|     summary: "Imitation is the sincerest form of flattery" |  | ||||||
|     mdblist_list: https://mdblist.com/lists/hdlists/top-50-parody-movies-of-all-time |  | ||||||
|     visible_library: true |  | ||||||
|     visible_home: true |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   "Slam Dunk": |  | ||||||
|     template: { name: Genre } |  | ||||||
|     summary: "The best sports movies, ever." |  | ||||||
|     mdblist_list: https://mdblist.com/lists/hdlists/150-best-sports-movies-of-all-time |  | ||||||
|     visible_library: true |  | ||||||
|     visible_home: true |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   "Get In, Get Out": |  | ||||||
|     template: { name: Genre } |  | ||||||
|     summary: "Don't forget about the getaway driver out front" |  | ||||||
|     mdblist_list: https://mdblist.com/lists/hdlists/best-heist-movies-of-all-time |  | ||||||
|     visible_library: true |  | ||||||
|     visible_home: true |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   "On The Edge Of Your Seat": |  | ||||||
|     template: { name: Genre } |  | ||||||
|     summary: "The suspense is killing us!" |  | ||||||
|     imdb_list: |  | ||||||
|       - https://www.imdb.com/search/keyword/?keywords=psychological-thriller&ref_=kw_ref_rt_usr&sort=release_date,desc&mode=detail&page=1&title_type=movie&genres=Thriller&user_rating=5.0%2C&release_date=2000%2C |  | ||||||
|     visible_library: true |  | ||||||
|     visible_home: true |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   "What a Twist!": |  | ||||||
|     template: { name: Genre } |  | ||||||
|     summary: "Bet you didn't see THAT coming..." |  | ||||||
|     mdblist_list: https://mdblist.com/lists/hdlists/crazy-plot-twists |  | ||||||
|     collection_order: custom |  | ||||||
|     visible_library: true |  | ||||||
|     visible_home: true |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   "Based On A True Story": |  | ||||||
|     template: { name: Genre } |  | ||||||
|     summary: "" |  | ||||||
|     mdblist_list: https://mdblist.com/lists/hdlists/based-on-or-inspired-by-a-true-story |  | ||||||
|     collection_order: custom |  | ||||||
|     visible_library: true |  | ||||||
|     visible_home: true |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   "A Real-Life Whodunnit": |  | ||||||
|     template: { name: Genre } |  | ||||||
|     summary: "True Crime Documentaries" |  | ||||||
|     trakt_list: |  | ||||||
|       - https://trakt.tv/users/lish408/lists/true-crime-documentary-series-film |  | ||||||
|     collection_order: custom |  | ||||||
|     visible_library: true |  | ||||||
|     visible_home: true |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   # Good weekend movies, only visible on home on Saturday and Sunday |  | ||||||
|   "Kick Back and Relax": |  | ||||||
|     template: { name: Genre } |  | ||||||
|     summary: "The best movies for a lazy weekend afternoon" |  | ||||||
|     trakt_list: |  | ||||||
|       - https://trakt.tv/users/hdlists/lists/sunday-afternoon-movies?sort=rank,asc |  | ||||||
|     collection_order: audience_rating.desc |  | ||||||
|     visible_library: true |  | ||||||
|     visible_home: weekly(saturday), weekly(sunday) |  | ||||||
|     visible_shared: weekly(saturday), weekly(sunday) |  | ||||||
|  |  | ||||||
|   ### Series and Collections |  | ||||||
|   "How Did This Get Made?": |  | ||||||
|     template: { name: Collection, |  | ||||||
|                 level: "++" } |  | ||||||
|     summary: "The films of the podcast 'How Did This Get Made?'" |  | ||||||
|     trakt_list: |  | ||||||
|       - https://trakt.tv/users/lish408/lists/how-did-this-get-made-podcast |  | ||||||
|     collection_order: audience_rating.desc |  | ||||||
|     visible_library: true |  | ||||||
|     visible_home: true |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   "Rom-com Central": |  | ||||||
|     template: { name: Collection, |  | ||||||
|                 level: "++" } |  | ||||||
|     summary: "Rotten Tomatoes' best romantic comedies of all time" |  | ||||||
|     trakt_list: |  | ||||||
|       - https://trakt.tv/users/lish408/lists/rotten-tomatoes-the-200-best-romantic-comedies-of-all-time |  | ||||||
|     collection_order: audience_rating.desc |  | ||||||
|     visible_library: true |  | ||||||
|     visible_home: true |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   "Best Movie Ever": |  | ||||||
|     template: { name: Collection, |  | ||||||
|                 level: "++" } |  | ||||||
|     trakt_list_details: |  | ||||||
|       - https://trakt.tv/users/nwithan8/lists/best-movie-ever?sort=added,asc |  | ||||||
|     collection_minimum: 3 |  | ||||||
|     delete_below_minimum: true |  | ||||||
|     visible_library: true |  | ||||||
|     visible_home: true |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   "Worst Movie Ever": |  | ||||||
|     template: { name: Collection, |  | ||||||
|                 level: "++" } |  | ||||||
|     trakt_list_details: |  | ||||||
|       - https://trakt.tv/users/nwithan8/lists/worst-movie-ever?sort=added,asc |  | ||||||
|     collection_minimum: 3 |  | ||||||
|     delete_below_minimum: true |  | ||||||
|     visible_library: true |  | ||||||
|     visible_home: true |  | ||||||
|     visible_shared: true |  | ||||||
|  |  | ||||||
|   "1001 Movies You Must See Before You Die": |  | ||||||
|     template: { name: Collection, |  | ||||||
|                 level: "++" } |  | ||||||
|     # summary provided by Trakt |  | ||||||
|     schedule: monthly(1) |  | ||||||
|     trakt_list_details: |  | ||||||
|       - https://trakt.tv/users/sp1ti/lists/1001-movies-you-must-see-before-you-die |  | ||||||
|     collection_order: critic_rating.desc |  | ||||||
